Details
-Full length
-Pleated details
-Sail-cornered placket
-Double-strap belt
-Curved-blade arc cutting
SIZE CHART
| | XS | S | M | L | XL | XXL |
|---|
| Pants length (cm) | 99 | 101 | 103 | 105 | 106 | 108 |
| Hip circumference (cm) | 95 | 98 | 102 | 106 | 110 | 114 |
| Waist (cm) | 67 | 70 | 74 | 78 | 82 | 86 |
| Thigh circumference (cm) | 71.3 | 73.3 | 75.8 | 78.3 | 80.8 | 83.3 |
| Inseam (cm) | 68.5 | 70 | 71.5 | 73 | 73.5 | 74 |
A manual measurement error within 2-3 cm is considered normal. | |